Listado de películas de videojuegos ordenado cronológicamente.
Título | Director | Fecha de lanzamiento | Presupuesto | Ingresos de taquilla | Rotten Tomatoes | Metacritic | Cinema Score | Distribuidor | Editor del videojuego en el que se basa | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Morton - Annabel Jankel | May 28, 1993 | $42 - 48 million | $38,912,4 | 24,00 % | 35/100 | Buena Vista Pictures Distribution | Nintendo | |||||||
Double Dragon | James Yukich | November 4, 1994 | $7.8 million | $4,152,699 | 13,00 % | N/A | Gramercy Pictures | Technōs Japan | ||||||
Street Fighter | Steven E de Souza | December 23, 1994 | $35 million | $99,423,521 | 13,00 % | 34/100 | Universal Pictures | Capcom | ||||||
| Paul W Anderson | August 18, 1995 | $20 million | $124,741,822 | 44,00 % | 60/100 | New Line Cinema | Midway | |||||||
| John R. Leonetti | November 21, 1997 | $30 million | $51,376,861 | 2,00 % | 11/100 | |||||||||
| Wing Commander | Chris Roberts | March 12, 1999 | $25–27 million | $11,578,059 | 10% | 21/100 | D | 20th Century Fox | Origin Systems | |||||
| Lara Croft: Tomb Raider | Simon West | June 15, 2001 | $115 million | $274,703,340 | 20% | 33/100 | B | Paramount Pictures | Eidos | |||||
| Resident Evil | Paul W. S. Anderson | March 15, 2002 | $33 million | $102,984,862 | 36% | 33/100 | B | Sony Pictures Releasing | Capcom | |||||
| Lara Croft: Tomb Raider – The Cradle of Life | Jan de Bont | July 25, 2003 | $95 million | $156,505,388 | 24% | 43/100 | B- | Paramount Pictures | Eidos | |||||
| House of the Dead | Uwe Boll | October 10, 2003 | $12 million | $13,818,181 | 3% | 15/100 | N/A | Artisan Entertainment | Sega | |||||
| Resident Evil: Apocalypse | Alexander Witt | September 10, 2004 | $45 million | $129,342,769 | 18% | 35/100 | B | Sony Pictures Releasing | Capcom | |||||
| Alone in the Dark | Uwe Boll | January 28, 2005 | $20 million | $10,442,808 | 1% | 9/100 | F | Lionsgate | Infogrames | |||||
| Doom | Andrzej Bartkowiak | October 21, 2005 | $60–70 million | $55,987,321 | 18% | 34/100 | B- | Universal Pictures | id Software | |||||
| BloodRayne | Uwe Boll | January 6, 2006 | $25 million | $3,650,275 | 4% | 18/100 | N/A | Boll KG Productions | Majesco Entertainment | |||||
| Silent Hill | Christophe Gans | April 21, 2006 | $50 million | $97,607,453 | 32% | 31/100 | C | Sony Pictures Releasing | Konami | |||||
| DOA: Dead or Alive | Corey Yuen | September 7, 2006 | $30 million | $7,516,532 | 33% | 38/100 | N/A | Dimension Films | Tecmo | |||||
| Summit Entertainment | Tecmo | September 21, 2007 | $148,412,065 | 25,00 % | 41/100 | Sony Pictures Releasing | Capcom | |||||||
| Resident Evil: Extinction | Russell Mulcahy | September 21, 2007 | $45 million | $148,412,065 | 24% | 41/100 | B- | Sony Pictures Releasing | Capcom | |||||
| Postal | Uwe Boll | October 18, 2007 | $15 million | $146,741 | 9% | 22/100 | N/A | Vivendi Entertainment | Ripcord Games | |||||
| Hitman | Xavier Gens | November 21, 2007 | $24 million | $101,276,318 | 16% | 35/100 | B | 20th Century Fox | Eidos | |||||
| In the Name of the King: A Dungeon Siege Tale | Uwe Boll | January 11, 2008 | $60 million | $13,097,915 | 4% | 15/100 | N/A | Microsoft Studios | ||||||
| Far Cry | October 2, 2008 | $30 million | $743,634 | N/A | N/A | Ubisoft | Rockstar Games | |||||||
| Max Payne | John Moore | October 17, 2008 | $35 million | $85,416,905 | 16% | 31/100 | C | Rockstar Games | ||||||
| Street Fighter: The Legend of Chun-Li | Andrzej Bartkowiak | February 27, 2009 | $50 million | $12,764,201 | 3% | 17/100 | N/A | Capcom | Bandai Namco Games | |||||
| Tekken | Dwight Little | March 20, 2010 | $30 million | $1,697,207 | 0% | N/A | Anchor Bay Entertainment | Bandai Namco Games | Ubisoft | |||||
| Prince of Persia: The Sands of Time | Mike Newell | May 28, 2010 | $150–200 million | $336,365,676 | 37% | 50/100 | B | Walt Disney Studios Motion Pictures | Ubisoft | |||||
| Resident Evil: Afterlife | Paul W. S. Anderson | September 10, 2010 | $60 million | $300,228,084 | 21% | 37/100 | B- | Sony Pictures Releasing | Capcom | |||||
| Resident Evil: Retribution | September 14, 2012 | $65 million | $240,004,424 | 28% | 39/100 | C+ | Open Road Films | Konami | ||||||
| Silent Hill: Revelation | M. J. Bassett | October 26, 2012 | $20 million | $52,302,796 | 8% | 16/100 | C | Open Road Films | Konami | |||||
| Need for Speed | Scott Waugh | March 14, 2014 | $66 million | $203,277,636 | 23% | 39/100 | B+ | Walt Disney Studios Motion Pictures | Electronic Arts | |||||
| Hitman: Agent 47 | Aleksander Bach | August 21, 2015 | $35 million | $82,347,656 | 8% | 28/100 | B | 20th Century Fox | Square Enix | |||||
| Warcraft | Duncan Jones | June 10, 2016 | $160 million | $439,048,914 | 29% | 32/100 | B+ | Universal Pictures | Blizzard Entertainment | |||||
| Assassin's Creed | Justin Kurzel | December 21, 2016 | $125 million | $240,558,621 | 19% | 36/100 | B+ | 20th Century Fox | Ubisoft | |||||
| Resident Evil: The Final Chapter | Paul W. S. Anderson | January 27, 2017 | $40 million | $312,257,250 | 38% | 49/100 | B | Sony Pictures Releasing | Capcom | |||||
| Tomb Raider | Roar Uthaug | March 16, 2018 | $90–106 million | $274,650,803 | 52% | 48/100 | B | Warner Bros. Pictures | Square Enix | |||||
| Rampage | Brad Peyton | April 13, 2018 | $120–140 million | $428,028,233 | 51% | 45/100 | A- | Warner Bros. Games | Madfinger Games | |||||
| Dead Trigger | Mike Cuff | May 10, 2019 | $433,005,346 | 68,00 % | 53/100 | Warner Bros. Pictures | Nintendo The Pokémon Company | |||||||
| Scott Windhauser | May 3, 2019 | N/A | $151,493[128] | N/A[129] | N/A[130] | N/A | Saban Films | Madfinger Games | Sega Sammy | |||||
| Pokémon Detective Pikachu | Rob Letterman | May 10, 2019 | $150 million | $433,305,346 | 68% | 53/100 | A- | Warner Bros. Pictures | Nintendo | |||||
| The Pokémon Company | April 23, 2021 | $83,601,013 | 54,00 % | 44/100 | Warner Bros. Pictures | WB Games | ||||||||
| Sonic the Hedgehog | Jeff Fowler | February 14, 2020 | $85–90 million | $319,715,683 | 64% | 47/100 | A | Paramount Pictures | Sega | |||||
| Monster Hunter | Paul W. S. Anderson | December 18, 2020 | $60 million | $42,145,959 | 44% | 47/100 | N/A | Sony Pictures Releasing | Capcom | |||||
| Mortal Kombat | Simon McQuoid | April 23, 2021 | $55 million | $83,601,013 | 55% | 44/100 | B+ | Warner Bros. Pictures | Warner Bros. Games | |||||
| Werewolves Within | Josh Ruben | June 25, 2021 | $6.5 million | $937,490 | 86% | 66/100 | N/A | IFC Films | Ubisoft | |||||
| Resident Evil: Welcome to Raccoon City | Johannes Roberts | November 24, 2021 | $25 million | $41,914,915 | 30% | 44/100 | C+ | Sony Pictures Releasing | Capcom | |||||
| Uncharted | Ruben Fleischer | February 18, 2022 | $120 million | $401,748,820 | 41% | 45/100 | B+ | Sony Interactive Entertainment | 2K Games | |||||
| Sonic the Hedgehog 2 | Jeff Fowler | April 8, 2022 | $90–110 million | $405,421,518 | 69% | 47/100 | A | Paramount Pictures | Sega | |||||
| Five Nights at Freddy's | Emma Tammi | October 27, 2023 | $20 million | $297,144,130 | 32% | 33/100 | A- | Universal Pictures | ScottGames | |||||
| Borderlands | Eli Roth | August 9, 2024 | $110–120 million | $32,978,510 | 10% | 26/100 | D+ | Lionsgate | 2K Games | |||||
| Sonic the Hedgehog 3 | Jeff Fowler | December 20, 2024 | $122 million | $489,639,902 | 85% | 56/100 | A | Paramount Pictures | Sega | |||||
| A Minecraft Movie | Jared Hess | April 4, 2025 | $150 million | $957,802,316 | 48% | 45/100 | B+ | Warner Bros. Pictures | Mojang Studios | |||||
| Until Dawn | David F. Sandberg | April 25, 2025 | $15 million | $50,174,192 | 53% | 49/100 | C+ | Sony Pictures Releasing | Sony Interactive Entertainment | |||||
| Five Nights at Freddy's 2 | Emma Tammi | December 5, 2025 | $36 million | $173,790,015 | 15% | 26/100 | B | Universal Pictures | ScottGames | |||||
Próximamente | ||||||||||||||
Título | Director | Fecha de lanzamiento | Distribuidor | Editor del videojuego en el que se basa | ||||||||||
| Return to Silent Hill | Christophe Gans | January 23, 2026 | Cineverse | Konami | ||||||||||
| Iron Lung | Mark Fischbach | January 30, 2026 | Markiplier Studios | David Szymanski | ||||||||||
| Mortal Kombat II | Simon McQuoid | May 8, 2026 | Warner Bros. Pictures | Warner Bros. Games | ||||||||||
| Resident Evil | Zach Cregger | September 18, 2026 | Sony Pictures Releasing | Capcom | ||||||||||
| Street Fighter | Kitao Sakurai | October 16, 2026 | Paramount Pictures | Capcom | ||||||||||
| Sonic the Hedgehog 4[196] | Jeff Fowler | March 19, 2027 | Sega | TBA | ||||||||||
| The Legend of Zelda | Wes Ball | May 7, 2027 | Sony Pictures Releasing | Nintendo | ||||||||||
| A Minecraft Movie 2 | Jared Hess | July 23, 2027 | Warner Bros. Pictures | Mojang Studios | ||||||||||
| Unnamed Sonic Universe Event Film | TBA | December 22, 2028 | Paramount Pictures | Sega | ||||||||||
Sin fecha aún | ||||||||||||||
| Watch Dogs | Mathieu Turi | TBA | TBA | Ubisoft | ||||||||||
En desarrollo | ||||||||||||||
Director | Fecha de lanzamiento | Distribuidor | Editor del videojuego en el que se basa | |||||||||||
| Bendy and the Ink Machine | André Øvredal | TBA | Radar Pictures | Joey Drew Studios | ||||||||||
| Call of Duty | Peter Berg | TBA | Paramount Pictures | Activision | ||||||||||
| Clair Obscur: Expedition 33 | TBA | TBA | Story Kitchen | Kepler Interactive | ||||||||||
| Comix Zone | TBA | TBA | Picturestart | Sega | ||||||||||
| Untitled Crossfire film | TBA | TBA | Sony Pictures Releasing | Smilegate | ||||||||||
| Dark Deception | TBA | TBA | So It Goes Entertainment | Glowstick Entertainment | ||||||||||
| Days Gone | TBA | TBA | Sony Pictures Releasing | Sony Interactive Entertainment | ||||||||||
| Death Stranding | Michael Sarnoski | 2027 | A24 | |||||||||||
| Untitled Dead by Daylight film | TBA | TBA | TBA | Behavior Interactive | ||||||||||
| Dredge | TBA | TBA | Story Kitchen | Team 17 | ||||||||||
| Untitled Duke Nukem film[213] | TBA | TBA | Legendary Pictures | Apogee Software/3D Realms | ||||||||||
| El Paso, Elsewhere | TBA | TBA | TBA | Strange Scaffold | ||||||||||
| Elden Ring | Alex Garland | TBA | A24 | Bandai Namco Entertainment | ||||||||||
| Eternal Champions | TBA | TBA | Skydance Media | Sega | ||||||||||
| F.E.A.R. | TBA | TBA | TBA | Vivendi Universal Games | ||||||||||
| Untitled Firewatch film | TBA | TBA | TBA | Panic Inc. | ||||||||||
| Five Nights at Freddy's 3 | TBA | TBA | Universal Pictures | ScottGames | ||||||||||
| Ghost of Tsushima | Chad Stahelski | TBA | Sony Pictures Releasing | Sony Interactive Entertainment | ||||||||||
| Gravity Rush | Anna Mastro | TBA | ||||||||||||
| Helldivers | Justin Lin | TBA | ||||||||||||
| Hello Neighbor: The Movie | TBA | TBA | Boulderlight Pictures | tinyBuild | ||||||||||
| Horizon Zero Dawn | TBA | 2027 | Sony Pictures Releasing | Sony Interactive Entertainment | ||||||||||
| The House of the Dead | Paul W. S. Anderson | TBA | Story Kitchen | Sega | ||||||||||
| Jak and Daxter | Ruben Fleischer | TBA | Sony Pictures Releasing | Sony Interactive Entertainment | ||||||||||
| Just Cause | Ángel Manuel Soto | TBA | Universal Pictures | Square Enix | ||||||||||
| Untitled Just Dance film | TBA | TBA | Sony Pictures Releasing | Ubisoft | ||||||||||
| The Medium | TBA | TBA | TBA | Bloober Team | ||||||||||
| Untitled Metal Gear film | Jordan Vogt-Roberts | TBA | TBA | Konami | ||||||||||
| Outlast | TBA | TBA | Lionsgate | Red Barrels | ||||||||||
| OutRun | Michael Bay | TBA | Universal Pictures | Sega | ||||||||||
| Untitled Pac-Man film | TBA | TBA | Wayfarer Studios | Bandai Namco Entertainment | ||||||||||
| Untitled Pokémon Detective Pikachu sequel | Jonathan Krisel | TBA | TBA | Nintendo | ||||||||||
| The Pokémon Company | ||||||||||||||
| Poppy Playtime | TBA | TBA | Legendary Entertainment | |||||||||||
| Angry Films | Mob Entertainment | |||||||||||||
| Untitled Portal film | J. J. Abrams | TBA | Warner Bros. Pictures | Valve Corporation | ||||||||||
| Untitled Rabbids film | Todd Strauss-Schulson | TBA | Lionsgate | Ubisoft | ||||||||||
| Riders Republic | Adil El Arbi and Bilall Fallah | TBA | Gaumont | Ubisoft | ||||||||||
| Ruiner | Wes Ball | TBA | Universal Pictures | Reikon Games | ||||||||||
| Untitled Saints Row film | F. Gary Gray | TBA | TBA | Deep Silver | ||||||||||
| Shinobi | Sam Hargrave | TBA | Universal Pictures | Sega | ||||||||||
| Slime Rancher | TBA | TBA | Story Kitchen | Monomi Park | ||||||||||
| Space Channel 5 | TBA | TBA | Picturestart | Sega | ||||||||||
| Untitled Space Invaders film | TBA | TBA | Warner Bros. Pictures | Taito | ||||||||||
| Untitled Streets of Rage film | TBA | TBA | Lionsgate | Sega | ||||||||||
| Untitled Talking Tom film | TBA | TBA | TBA | Outfit7 | ||||||||||
| Untitled Tom Clancy's Ghost Recon film | Michael Bay | TBA | Warner Bros. Pictures | Ubisoft | ||||||||||
| Vampire Survivors | TBA | TBA | Story Kitchen | Poncle | ||||||||||
Animadas | ||||||||||||||
Título | Fecha de lanzamiento | Ingresos de taquilla | Rotten Tomatoes | Metacritic | Distribuidor | Editor del videojuego en el que se basa | ||||||||
| Final Fantasy: The Spirits Within | July 11, 2001 | $85,131,830 | 44% | 49/100 | Columbia Pictures | Square | ||||||||
| Resident Evil: Degeneration | October 17, 2008 | $403,117 | 67% | N/A | Sony Pictures Entertainment Japan | Capcom | ||||||||
| Resident Evil: Damnation | October 27, 2012 | $2,325,035 | 100% | N/A | ||||||||||
| Moshi Monsters: The Movie | December 20, 2013 | $2,883,694 | 60% | N/A | Universal Pictures | Mind Candy | ||||||||
| Heavenly Sword | September 2, 2014 | N/A | N/A | N/A | Sony Pictures Entertainment | Sony Computer Entertainment | ||||||||
| Ratchet & Clank | April 29, 2016 | $13,385,737 | 21% | 29/100 | Gramercy Pictures | Sony Interactive Entertainment | ||||||||
| The Angry Birds Movie | May 20, 2016 | $352,333,929 | 43% | 43/100 | Sony Pictures Releasing | Rovio Entertainment | ||||||||
| Resident Evil: Vendetta | May 27, 2017 | $256,320 | 43% | N/A | Kadokawa | Capcom | ||||||||
| The Angry Birds Movie 2 | August 14, 2019 | $147,792,047 | 72% | 60/100 | Sony Pictures Releasing | Rovio Entertainment | ||||||||
| The Super Mario Bros. Movie | April 5, 2023 | $1,362,659,200 | 59% | 46/100 | Universal Pictures | Nintendo | ||||||||
| Resident Evil: Death Island | July 7, 2023 | $61,511 | 67% | N/A | Sony Pictures Releasing | Capcom | ||||||||








